PC and PLC controlling system
Windows 10 operation system
Stainless steel mesh belt and chain conveyor.
conveyor with SMEMA
Brand electrical component CE certificated
Frequency adjustable hot air motors and cooling motors
Max PCB width: 400mm
Equipped with flux recovery system
Heating Module ● Good air circulation design with dynamically-balanced 3 phase motors and wind wheels to ensure uniform temperature control. 3 phase frequency adjustable motor can accurately control hot air flow rate. ● Top heating zones /bottom preheating zones, cooling zones air flow rate are controlled independently by 3 inverter. ● 8mm aluminum heating plate to ensure stable and uniform temperature. ● Modular design to get quick and simple maintenance. | |
Uniform temperature control ● Good air circulation design with dynamically-balanced motors and wind wheels to ensure uniform temperature control. All equipments must pass strict temperature test before delivery. Real recored temperature profile by KIC profiler for power oven m8: | |
Conveying system ● 4 set rail width adjusting mechanism to ensure parellel conveying ● guide rail with hardening treatment ● returning chain is in rail design to ensure stable conveying. | |
Conveying system ● Double row transport chain, the welding temperature of PCB edge parts is not affected by the heat absorption of guide rail, to ensure perfect welding quality. | |
Cooling System ● top 3/bottom3 cooling zone. ● cooling air circulating, frequency adjustable cooling motor. ● Chiller for cooling is optional. ● The waste heat generated by the oven is discharged by special pipes without affecting the ambient temperature. | |
Cooling System ● top 3/bottom3 cooling zone. ● cooling air circulating, frequency adjustable cooling motor. ● Chiller for cooling is optional. ● not affect workshop temperature; ● safe for operation; ● board will not be deformed to affect AOI test ; ● enhance belt lifetime for equipment after oven; | |
Flux Recovery system Module ● Flux Recovery +Filtering system Module. | |
Flux Recovery system Module ● Flux Recovery +Filtering system Module. | |
Flux Recovery system Module ● Open design for flux recovery, easy maintenance, to clean furnace. | |
● Hood is lifted by high quality electrical motor to ensure safety. |
JTR Series Lead Free Reflow Oven Specification | |||||||
System | Item | JTR-800 | JTR-800D | JTR-1000 | JTR-1000D | JTR-1200 | JTR-1200D |
Size and power | Dimension (L*W*H) mm | 5520*1430*1530 | 5520*1660*1530 | 6300*1430*1530 | 6300*1660*1530 | 7050*1430*1530 | 7050*1660*1530 |
Weight (Kg) | 2400 | 2750 | 2700 | 3050 | 3000 | 3350 | |
Exhaust volume | 10m3/min*2(Channel) | 10m3/min*2(Channel) | 10m3/min*2(Channel) | 10m3/min*2(Channel) | 10m3/min*2(Channel) | 10m3/min*2(Channel) | |
Startup Power | 30KW | 32KW | 36KW | 38KW | 40KW | 42KW | |
Normal Power Consumucion | 9KW | 10KW | 10KW | 11KW | 11KW | 12KW | |
Heating System | No. of Heating zone | Top8/ Bottom8 | Top8/ Bottom8 | Top10/ Bottom 10 | Top10/ Bottom 10 | Top12/ Bottom12 | Top12/ Bottom12 |
Length of heating zone | 3110mm | 3110mm | 3890mm | 3890mm | 4640mm | 4640mm | |
Warming Time | Approx.25min | Approx.30min | Approx.25min | Approx.30min | Approx.25min | Approx.30min | |
Temperature Setting Range | Room temperature - 300 °C | ||||||
Temperature Control Type | PID dosed loop control, SSR driven | ||||||
Cooling System | No. of cooling zone | Top: 3/Bottom: 3 | |||||
Cooling method | Forced air | ||||||
Conveying System | Rail Structure | Rail+Mesh | |||||
Chain Spec | standard double strand chain | ||||||
Conveying method | Controlled by inverter | ||||||
Rail Width Adjust Mode | Manually by electrical motor | ||||||
Max. PCB size | 400mm | 610mm /Dual 50-270mm | 400mm | 610mm /Dual 50-270mm | 400mm | 610mm /Dual 50-270mm | |
Component Height | Top 25mm /Bottom 25mm | ||||||
Conveyor Direction | L-R (R-L Option) | ||||||
Conveyor Height | 900±20mm | ||||||
Conveyor Speed | 300~2000mm/min | ||||||
Fixed Rail Side | Front rail fixed (Rear rail fixed Option) | ||||||
N2 System | N2 Consumption | Optional, Single lane: 18-20m3/hr 1000PPM, Dual lane: 25-30m3/hr 1000PPM | |||||
Electrical configuration System | Power Supply | 3P, 380V /50/60HZ, subject to technical agreement | |||||
Alarm Display | By sound and light | ||||||
Control system | Control system | PC +Windows10 system+PLC |
JTR Series Lead Free Reflow Oven included: |
Standard configuration: |
● Lead Free Reflow Oven |
● Industrial PC + Windows 10 English operating system |
● Automatic lubricating system |
● Flux Recovery system |
● Cooling system |
● UPS (Uninterrupted Power Supply) |
● 1 year warranty |
Option: |
1. Central support transmission instead of mesh belt. |
2. Chiller cooling system. |
3. Nitrogen pipe+Oxgen anlyzer + Chiller cooling system. |