● PC and PLC controlling system
● Frequency adjustable hot air motors and cooling motors
● Stainless steel mesh belt and chain conveyor
● Equipped with flux recovery system
● Brand electrical component with CE certificated
● UPS protection
● conveyor with SMEMA
Side To side recirculation heating Side To side recirculation heating module design,Independent blowing and returning air circulation for the Best Heating Stability. | |
Heating Module 1. The Heating zones and, cooling zones air flow rate are controlled independently by inverter. 2. Modular design to get quick and simple maintenance. | |
Uniform temperature control 1. Good air circulation design with dynamically-balanced motors and wind wheels to ensure uniform temperature control. All equipments must pass strict temperature test before delivery. | |
Temperature Control 3 phase hot air motor controlled by inverter, top heating zones / bottom heating zones /cooling zones are controlled independently. | |
Flux recovery system Flux Recovery + Filtering system Module for air reflow oven. | |
Flux recovery system Flux Recovery + Filtering system Module for N2 reflow oven. | |
Conveyor system 1. The rail is dealt with hardend process to make it more stability. 2. Manual + electrical width adjustment structure design. 3. Pin chain with lubricating system +mesh belt conveyor. | |
Conveyor system 4, Standard equipped with UPS for conveyor | |
High quality parts ensure long service life of machine. Hood is lifted by electrical motor. | |
Windows based software, English interface, easy to operate. | |
Option: Central board support | |
Option: Motor speed detection | |
Option: Water chiller cooling system | |
Option: Nitrogen flowmeter + oxgen analyzer |
NuFlow Series Lead Reflow Oven Features: |
● Streamline shape design make the oven looks great. PLC and plc controlling system. |
● Side To side recirculation heating module design,Independent blowing and returning air circulation for the Best Heating Stability. |
● Heating zones and,cooling zones air flow rate are controlled independently by inverter. |
● Advanced heat Processing control provides the best Uniformity and repeatability. |
● Motorized Rail Conveyor Width Adjustment, with mesh belt conveyor. pin chain with auto lubricating system + mesh belt conveyor. |
● Machine is equipped Flux Recovery + Filtering system Module. |
● High quality Brand electrical component ensures long serive life. Meanwhile the CE certificated blower is specially design for lead-free reflow oven. It runs stable and lower noise. |
● Machine is equipped with UPS protection. |
● Windows system with English interface, easy to operate. |
NuFlow Series Lead Reflow Oven Specification | |||
Model | NuFlow-645 | NuFlow-845 | NuFlow-1045 |
NuFlow-845-L ( 680mm rail width) | NuFlow-1045-L ( 680mm rail width) | ||
Max. PCB Width | Standard: 450mm | Standard: 450mm Option: 680mm | Standard: 450mm Option: 680mm |
Heating Zone | Top 6 zones/ Bottom 6 zones | Top 8 zones/ Bottom 8 zones | Top 10 zones/ Bottom 10 zones |
Cooling Zone | Top 2 zones only | Top 2 zones only | Top 3 zones only |
Heating Length | 2300 mm | 3070 mm | 3890 mm |
Cooling Length | 685 mm | 685 mm | 1040 mm |
Cooling Method | Air Cooling | Air Cooling | Air Cooling |
Temp Control Accuracy | ± 1 ℃ | ± 1 ℃ | ± 1 ℃ |
Temperature Uniformity | ± 2 ℃ | ± 2 ℃ | ± 2 ℃ |
Transfer Method | Rail + Belt | Rail + Belt | Rail + Belt |
Center Board Support | Optional | Optional | Optional |
PCB Flow Direction | L to R (Option: R to L) | L to R (Option: R to L) | L to R (Option: R to L) |
Conveyor Height | 900±15 mm | 900±15 mm | 900±15 mm |
Conveyor Speed | 400 ~ 2000 mm/min | 400 ~ 2000 mm/min | 400 ~ 2000 mm/min |
Control Method | Computer | Computer | Computer |
Temperature Control | PID Control | PID Control | PID Control |
Temp Control Range | Room Temp ~ 300℃ | Room Temp ~ 300℃ | Room Temp ~ 300℃ |
Heat up Time | 30 min | 30 min | 30 min |
Total Power | 56.5 KW | 64 KW/67KW with L type | 80 KW/83KW with L type |
Startup Power | 22.5 KW | 30 KW/31KW with L type | 36 KW/37KW with L type |
Operating Power | 8 KW | 9 KW/10KW with L type | 10 KW/11KW with L type |
UPS | Standard | Standard | Standard |
Flux Management | Standard | Standard | Standard |
Hood Lift | Electric Cylinder | Electric Cylinder | Electric Cylinder |
Process Data Storage | Manual-save process data, Auto-save operation record and alarm record | ||
Alarm | Alarm for temperature & speed deviation, blower failure and power supply open | ||
Board Dropping Alarm | Standard | Standard | |
Auto Chain Lubrication | Standard | Standard | |
Power Supply | 3 ∮ 380 V, 50 Hz | 3 ∮ 380 V, 50 Hz | 3 ∮ 380 V, 50 Hz |
Dimension (L x W x H)(Single Lane) | approximate 4530 x 1420 x 1520mm | 5300 x 1420 x 1520 mm 5300 x 1635 x 1520 mm(L type) | 6570 x 1420 x 1520 mm 6570 x 1635 x 1520 mm (L type) |
Weight | 2550Kg | 2650 /2950 Kg | 2850 / 3150 Kg |
NuFlow Series Lead Reflow Oven Specification | |||
Model | NuFlow-645-N | NuFlow-845-N | NuFlow-1045-N |
NuFlow-845-L-N( 680mm rail width) | NuFlow-1045-L-N (680mm rail width) | ||
Max. PCB Width | Standard: 450mm | Standard: 450mm
Option: 680mm | Standard: 450mm
Option: 680mm |
Heating Zone | Top 6 zones/ Bottom 6 zones | Top 8 zones/ Bottom 8 zones | Top 10 zones/ Bottom 10 zones |
Cooling Zone | Top 2 zones + Bottom 2 zones | Top 2 zones + Bottom 2 zones | Top 3 zones + Bottom 3 zones |
Heating Length | 2300 mm | 3070 mm | 3890 mm |
Cooling Length | 685 mm | 685 mm | 1040 mm |
Cooling Method | Water Chiller Cooling | Water Chiller Cooling | Water Chiller Cooling |
Temp Control Accuracy | ± 1 ℃ | ± 1 ℃ | ± 1 ℃ |
Temperature Uniformity | ± 2 ℃ | ± 2 ℃ | ± 2 ℃ |
Transfer Method | Rail + Belt | Rail + Belt | Rail + Belt |
Center Board Support | Optional | Optional | Optional |
PCB Flow Direction | L to R (Option: R to L) | L to R (Option: R to L) | L to R (Option: R to L) |
Conveyor Height | 900±15 mm | 900±15 mm | 900±15 mm |
Conveyor Speed | 400 ~ 2000 mm/min | 400 ~ 2000 mm/min | 400 ~ 2000 mm/min |
Control Method | Computer | Computer | Computer |
Temperature Control | PID Control | PID Control | PID Control |
Temp Control Range | Room Temp ~ 300℃ | Room Temp ~ 300℃ | Room Temp ~ 300℃ |
Heat up Time | 30 min | 30 min | 30 min |
Total Power | 59 KW | 67 KW/70KW with L type | 83 KW/86KW with L type |
Startup Power | 25 KW | 32 KW/33KW with L type | 38 KW/39KW with L type |
Operating Power | 9 KW | 10 KW/11KW with L type | 11 KW/12KW with L type |
UPS + Water Chiller | Standard | Standard | Standard |
Flux Management | Standard | Standard | Standard |
Hood Lift | Electric Cylinder | Electric Cylinder | Electric Cylinder |
Process Data Storage | Manual-save process data, Auto-save operation record and alarm record | ||
Alarm | Temperature & Speed Deviation Alarm, Blower failure Alarm, Board Dropping Alarm | ||
O2 Analyzer Storage | Standard: O2 Analyzer + N2 Flow meter + N2 Pipe | ||
Air Pressure | 5 ~ 7 Kg/cm³ | 5 ~ 7 Kg/cm³ | 5 ~ 7 Kg/cm³ |
Power Supply | 3 ∮ 380 V, 50 Hz | 3 ∮ 380 V, 50 Hz | 3 ∮ 380 V, 50 Hz |
N2 Consumption | 25 m³/h @ 500~1000 ppm, 30m3/h @ 500~1000 ppm for L size | 25 m³/h @ 500~1000 ppm, 30m3/h @ 500~1000 ppm for L size | 25 m³/h @ 500~1000 ppm, 30m3/h @ 500~1000 ppm for L size |
Dimension (L x W x H)(Single Lane) | 4530 x 1420 x 1520 mm | 5300 x 1420 x 1520 mm 5300 x 1635 x 1520 mm(L type ) | 6570 x 1420 x 1520 mm 6570 x 1635 x 1520 mm(L type ) |
Weight | 2850 Kg | 2950 / 3250 Kg | 3150 / 3450 Kg |
Standard configuration: |
Standard Nuflow air reflow oven includes: |
1. Mesh belt + guide rail conveyor, guide rail width adjusted by manually pushing button. |
2. Pin chain with auto lubricating system. |
3. Top heating zone, bottom heating zone, cooling zone independently controlled by 3 inverter. |
4. Top cooling zone / without bottom cooling zone. |
5. Flux Recovery system for air reflow oven. |
6. UPS |
|
Standard Nuflow N2 reflow oven includes: |
1. Mesh belt + guide rail conveyor, guide rail width adjusted by manually pushing button. |
2. Pin chain with auto lubricating system. |
3. Top heating zone, bottom heating zone, cooling zone independently controlled by 3 inverter. |
4. Top cooling zone and bottom cooling zone. |
5. Flux Recovery system for N2 reflow oven. |
6. UPS |
7. N2 flow meter + oxgen analyzer+water chiller. |
8. Nitrogen is only filled into the reflow soldering area, with only one sampling port and one oxygen analyzer. |
Optional configuration: |
Option for all reflow oven: |
1. central board suppot. |
2. motor speed detection. |
3. automatic width adjustment for single rail ( not for central board support ) |
4. increase single rail width to 680mm (L type machine) |