Stencil information management system support stencil acceptance, requisition, return, clean, inspection, repair and scrap process control,and related data form can be input automatically without any paper work.What is more, the data can keep forever and check easily at any time, all the paper management and manual input work can be omitted, which not only can improve the work efficiency and customer's satisfaction, but also save the cost. 1Click stencil information management system can transfer the data automatically and achieve highly intelligent integration between the system and all stencils. Meet all the requirements for industry 4.0.
Stencil Inspection Machine System SIM-230 Details: | ||
Stencil information management system support stencil acceptance,requisition,return,clean, inspection, repair and scrap process control,and related data form can be input automatically without any paper work.What is more, the data can keep forever and check easily at any time, all the paper management and manual input work can be omitted, which not only can improve the work efficiency and customer's satisfaction, but also save the cost. 1Click stencil information management system can transfer the data automatically and achieve highly intelligent integration between the system and all stencils. Meet all the requirements for industry 4.0. | ||
Software | ||
Interface | SPC analysis | |
![]() | ![]() | |
Designed for precision | ||
High Speed Liner Motor(magnetic suspension transmission) Movement & Control Device. Applied with DKM adjustable liner motor driving module to ensure the high precision of the liner movement, it today avoid the low precision issu occurred due to the corrosion after used the traditional lead screw for a long time. | The device not only can work in high precision without maintenance but also very stable&smooth, the heavy marble platform provides vibration free working environment. | |
Process improvement: | ||
● Solve the problem in receiving and cleaning the stencils, improve the cleaning process. | ||
● Establish stencil management standard, improve the production management system. | ||
● Automatic inspect instead of manual checking, improve the products quality. | ||
● Solve the excess solder,insufficient solder and solder short problem at the very beginning. | ||
● The 01005 component or even more smaller component are widely used in the production now, high precision inspect is needed for future development. |
Stencil Inspection Machine System SIM-230 Features: |
● Input GERBER data and modularizing the data structure. The results can be viewed after immediate measuring within 3 min. |
● Input CAD file, the inspection date can match with SPI immediately, then can go back to check. |
● It combine the different SPC analysis automatically, so it resolve and standardlized the design of the stencils, to guide the application for our clients promptly and easily. |
● Inspection for the area, position, offsets, size, foreign objects, burrs clogging on the opening field and less hole as well tension of the stencil. |
● 5The open type of communication protocols can communicate with in-line real time systems or machines in the market. All stencil ID number, data and status can be checked at any time. |
● The fastest speed; it only take 2 min to inspect a PCB board with 230*150mm,including to check the data and SPC analysis. |
Stencil Inspection Machine System SIM-230 Specifications | ||
Testing specification | ||
Application | For 1st time inspection or inspection after cleaning | |
Inspection items | Area, position, offset, size, foreign objects, burr, hole clogging, miss hole, tension | |
Inspection time | 2 minutes (230x150mm standard) | |
Capabilities | ||
Measurement accuracy of opening area | Gage R&R<5.0%(the actual measurement is R&R<1~2% | |
Measurement accuracy of opening position | 10μm | |
Transmission mechanism | Repeatability ±5μm Servo system (Resolution: 0.5μm) | |
Optical | ||
Camera | 5M or 12M | |
Lens | Dual telecentric | |
illumination | Special white LED light | |
Resolution | 8pm, can make according to requirement | |
FOV | 20.5mmx1 5.6mm ( Optional) | |
Stencil | ||
Stencil size | (736x736)mm maximum (300x300)mm minimum | |
Programming | ||
Gerber file | RS-274X format (Gerber data teaching) | |
Software | ||
SPC | Histogram,Xbar-R Chart,Xbar-S Chart,Cp & Cpk,% Gage Repeatability Data, SPI Daily / Weekly / Monthly Reports | |
Remote maintenance | TeamViewer software | |
Offline programming | Offline programming check | |
Others | ||
Brand | Industrial personal computer or work station | |
System | Windows 7 Professional Edition 64 bit | |
Exhausting | ||
Power requirement | 220V, 50/60HZ, Power: 2000W | |
Equipment size | (1200x1200x1500)mm (LxWxH) does not contain three-color light | |
Air supply | 0.4Mpa-O.6Mpa | |
Equipment weight | 1000KG |
Case analysis: |
![]() |